Activities
The table below lists all the activities that we can cover. A number of activities are covered in the standard policy, the rest can be added individually or as an adventure module, as indicated. The column marked ‘category’ in the table below shows which activities are covered as standard and which can be purchased as an adventure module. All other activities are available individually. The adventure modules are explained in more detail in our policy extensions section.
You can purchase the modular package or the individual activities by using the ‘add activities and extensions’ button within the quote.
There are Conditions which apply to the activities, please see at the end of the table for more information.
| Activity | Guidance | Specific conditions | Additional premium required | Category |
|---|---|---|---|---|
| Abseiling/Rap jumping | Supervised | a,b,c | Yes | 3 |
| Aerial Skiing | c | Yes | 5 | |
| Aerobics | No | 1 | ||
| American football | b | Yes | 4 | |
| Archery | a,b | No | 1 | |
| Athletics track events | b | No | 1 | |
| Backpacking | No | 1 | ||
| Banana boats | No | 1 | ||
| Baseball | a,b | No | 1 | |
| Basketball | No | 1 | ||
| Battle re-enactment | b | No | 1 | |
| BMX cycling | Yes | 3 | ||
| Bob sleighing | a,b,c | Yes | 4 | |
| Boogie boarding | No | 1 | ||
| Bouldering | a | Yes | 4 | |
| Bowls | No | 1 | ||
| Breathing observation bubble diving | a,b,c | Yes | 3 | |
| Bridge walking | No | 1 | ||
| Bungee jumping | b,c | No | 1 | |
| Canoeing/Kayaking | (freshwater/seawater) | No | 1 | |
| Canyoning/Kloofing | No | 1 | ||
| Cave diving | a,b | Yes | 4 | |
| Cave tubing | a,b | Yes | 3 | |
| Caving | a | Yes | 3 | |
| Coasteering | a | Yes | 2 | |
| Competition cover | Up to 30 days | c | Yes | 5 |
| Competitive wintersports | Participation in amateur competitions only | a,b | Yes | 4 |
| Cricket | No | 1 | ||
| Cross country skiing | On locally recognised tracks | c | No | 1 |
| Curling | b,c | No | 1 | |
| Cycle touring | b | Yes | 2 | |
| Cycling | No | 1 | ||
| Dog sledding/sledging | a,b | Yes | 3 | |
| Drag hunting | No | 1 | ||
| Dry slope skiing | c | Yes | 4 | |
| Dune and wadi bashing | b | No | 1 | |
| Falconry | a | No | 1 | |
| Fell running | b | Yes | 2 | |
| Fell walking | No | 1 | ||
| Fell/Gorge running | (on recognised routes) | No | 1 | |
| Fencing | b | Yes | 2 | |
| Field hockey | No | 1 | ||
| Fishing | No | 1 | ||
| Flying light aircraft | Lessons only | a,b | Yes | 4 |
| Football | No | 1 | ||
| Free diving | c | Yes | 5 | |
| Glacier trekking | a,b | Yes | 4 | |
| Gliding | a,b | Yes | 3 | |
| Go karting | c | No | 1 | |
| Golf | c | No | 1 | |
| Gorge swinging | No | 1 | ||
| Gorge walking | a,b | Yes | 3 | |
| Guided glacier walking | No | 1 | ||
| Gymnastics | c | Yes | 4 | |
| Heli skiing | a,b | Yes | 5 | |
| Helicopter ride | As passenger only | a,b | No | 1 |
| Heptathlon | b,c | Yes | 2 | |
| High diving | Up to 10 metres | c | Yes | 4 |
| Hill walking and rambling | No | 1 | ||
| Hockey | c | No | 1 | |
| Horse riding or riding other animals | No | 1 | ||
| Hot air ballooning | As passenger only | a,b | No | 1 |
| Hunting | a,b | Yes | 4 | |
| Hurling | No | 1 | ||
| Husky/ Reindeer sledge driving | a,b | Yes | 4 | |
| Hydro speeding | No | 1 | ||
| Ice climbing | a,b | Yes | 4 | |
| Ice hockey | b,c | Yes | 4 | |
| Ice skating | c | Yes | 3 | |
| Jet boating | As passenger only | Yes | 2 | |
| Jet skiing | a,b | Yes | 3 | |
| Jogging | No | 1 | ||
| Kite surfing | Over water | a,b | Yes | 3 |
| Lacrosse | b,c | Yes | 2 | |
| Land yachting | a,b | Yes | 4 | |
| Luging | a,b,c | Yes | 4 | |
| Marathon running | b | Yes | 2 | |
| Martial arts training | Non contact | a,b | Yes | 2 |
| Micro lighting | a,b | Yes | 4 | |
| Mono-skiing on-piste | c | Yes | 4 | |
| Motorcross | a,b | Yes | 3 | |
| Motorcycling | Up to 1,700cc | Yes | 3 | |
| Mountain biking | Challenging terrain | Yes | 3 | |
| Mountain biking | Moderate terrain | Yes | 2 | |
| Mountain biking | Strenuous terrain | Yes | 4 | |
| Mountain boarding | c | Yes | 2 | |
| Mountain boarding | a | Yes | 4 | |
| Mountaineering | a,b | Yes | 5 | |
| Mud buggying | a,b,c | Yes | 3 | |
| Netball | c | No | 1 | |
| Non manual work | No | 1 | ||
| Off road driving 4x4 | b,c | Yes | 4 | |
| Orienteering | Up to moderate terrain | b | No | 1 |
| Outward bounds pursuit | No | 1 | ||
| Overland travel | No | 1 | ||
| Paintball | a,b,c | No | 1 | |
| Parachuting | a,b | Yes | 4 | |
| Parapenting | a,b | Yes | 4 | |
| Parascending/parasailing | No | 1 | ||
| Polo | a,b | Yes | 3 | |
| Potholing | a,b | Yes | 4 | |
| Power kiting | a,b | Yes | 4 | |
| Quad biking up to 250cc | Yes | 2 | ||
| Racquet sports | No | 1 | ||
| Ranching | a,b,c | Yes | 3 | |
| Rock climbing | a,b | Yes | 4 | |
| Rock scrambling | a,b | Yes | 4 | |
| Roller blading | No | 1 | ||
| Rounders | No | 1 | ||
| Rowing | No | 1 | ||
| Rugby | b,c | Yes | 3 | |
| Running | No | 1 | ||
| Safari | Including Gorilla trekking | a,b | No | 1 |
| Safari riding | a,b | Yes | 3 | |
| Safari travel | (in a vehicle or on foot) | No | 1 | |
| Sail boarding | Yes | 2 | ||
| Sail plane gliding | a,b | Yes | 3 | |
| Sailing | No | 1 | ||
| Sand boarding | Yes | 2 | ||
| Sand yachting | Yes | 2 | ||
| Scrambling | a,b | Yes | 4 | |
| Scuba diving up to 40 metres | excluding solo diving | No | 1 | |
| Shark cage diving | No | 1 | ||
| Shark diving | a,b | No | 1 | |
| Shooting | No | 1 | ||
| Ski dooing | b | Yes | 3 | |
| Skiing off-piste | a | Yes | 4 | |
| Skiing on-piste | Including telemark skiing | c | Yes | 3 |
| Sky diving | tandem - one jump only | a,b | Yes | 4 |
| Sledging | c | Yes | 3 | |
| Snorkelling | No | 1 | ||
| Snow mobiling | a,b | Yes | 3 | |
| Snowblading | c | Yes | 3 | |
| Snowboarding off-piste | a | Yes | 4 | |
| Snowboarding on-piste | c | Yes | 3 | |
| Snowpark use | Non-competitive only | c | Yes | 4 |
| Softball | No | 1 | ||
| Surfing | No | 1 | ||
| Swimming | Only in a pool or inland waters or coastal waters within a 6 miles limit from land | No | 1 | |
| Table tennis | c | No | 1 | |
| Tallship crewing | b | Yes | 3 | |
| Tobogganing | c | Yes | 3 | |
| Trampolining | c | Yes | 4 | |
| Trekking/Rambling/Hiking | recognised routes only | No | 1 | |
| Triathlon | b | Yes | 2 | |
| Tubing | No | 1 | ||
| Tug of war | No | 1 | ||
| Via Ferreta | a,b | Yes | 2 | |
| Volleyball | c | No | 1 | |
| Wake boarding | No | 1 | ||
| Wall climbing(manmade climbing walls) | No | 1 | ||
| Water polo | c | No | 1 | |
| Water skiing | Only on inland waters or coastal waters within a 6 miles limit from land | No | 1 | |
| White/Black water rafting or canoeing | No | 1 | ||
| Windsurfing | No | 1 | ||
| Working abroad as a ski/snowboard instructor | Yes | 3 | ||
| Yachting, sailing | Crewing competition | a,b | Yes | 4 |
| Yachting, sailing | Crewing non-competition | a,b | Yes | 3 |
| Yoga | No | 1 | ||
| Zip wire | b,c | No | 1 | |
| Zorbing | c | No | 1 |
Conditions
- These apply to all activities
- 1. The activities must be carried out in a safe and responsible way.
- 2. You must not act irresponsibly or put yourself in needless danger.
- 3. You must take notice of and follow all local safety warnings and guidelines.
- 4. You must participate in safe areas and/or areas covered by rescue facilities.
- 5. You must wear the usual protective clothing and observe the normal safety procedures of the activity.
- 6. You must adhere to the following conditions as annotated in the activities listed above.
Specific conditions
- a) You are accompanied by, or have access to, an experienced and/or suitably qualified instructor or guide;
- b) You are properly supervised, taking part in an organised event or activity arranged by a recognised provider;
- c) You use natural or purpose built facilities approved by the activity's local or national regulatory authorities.
Advertisments
Travel tips
Travel Tip Information
